| BIZ XEN-5 | BIZ XEN-7 | BIZ XEN-9 | BIZ XEN-13 | |
|---|---|---|---|---|
| CPU | 2 Cores | 2 Cores | 4 Cores | 4 Cores |
| RAM | 512 MB | 1024 MB | 2048 MB | 8192 MB |
| Disk Space | 20 GB | 40 GB | 80 GB | 320 GB |
| IPs | 1 IPv4 & 4 IPv6 | 1 IPv4 & 4 IPv6 | 2 IPv4 & 4 IPv6 | 2 IPv4 & 4 IPv6 |
| Bandwidth | 2000 GB (Monthly) | 4000 GB (Monthly) | 5000 GB (Monthly) | 8000 GB (Monthly) |
| OS | Linux | Linux | Linux | Linux |
| Distribution | Debian, Ubuntu or Centos | Debian, Ubuntu or Centos | Debian, Ubuntu or Centos | Debian, Ubuntu or Centos |
| €6.90/month | €9.90/month | €19.8/month | €39.6/month | |
| €15.0/quarter | €28.5/quarter | €54.0/quarter | Coupon: BIZ13XEN50 | |
| ORDER | ORDER | ORDER | ORDER |
Biz Virtual Private Servers are our flagship virtual services specially designed to suit the corporate needs. They are very stable and reliable and run on dedicated servers with a limited number of instance running, they are constantly monitored and stocked up to 75% of the available resource, meaning peak load can be handled easily.